Difference between revisions of "Key numbers of apiculture - Ethiopia"
MarlaSpence2 (talk | contribs) (Created page with "Nhận Định Kèo Nhà Cái Đưa Ra Tối Nay<br>Bỏng hay phỏng là một loại chấn thương đối với da hoặc các mô khác do nhiệt , điện , hóa chấ...") |
(Created page with "There is '''no official data''' on the total number of beekeepers in Ethiopia, but Gupta (2014) estimated it to be more than '''1 million'''. <ref name="Gupta"/> The number of...") |
||
| Line 1: | Line 1: | ||
| − | + | There is '''no official data''' on the total number of beekeepers in Ethiopia, but Gupta (2014) estimated it to be more than '''1 million'''. <ref name="Gupta"/> The number of '''bee hives''' in the country (2016) is '''6,189,329''' (FAO 2018), <ref name="FAO 2018"/> while the Ministry of Agriculture and Rural Development (2007) estimated the total number of honey bee colonies (hived and feral honey bee colonies) to be '''~10 million''' (2007). <ref>MoARD (2007). Ministry of Agriculture and Rural Development. Livestock Development Master Plan Study. Phase I Report - Data Collection and Analysis, Volume N - Apiculture. Addis Ababa, Ethiopia.</ref> The data has been put in context with the official numbers of the total population size and the total country area, resulting in '''0.91 beekeepers/km<sup>2</sup>, 6.19 colonies/beekeeper, 5.61 colonies/km<sup>2</sup> and 0.06 colonies/capita'''. | |
| + | |||
| + | Table: Available key numbers of apiculture (total population, total country area [km<sup>2</sup>], no. of beekeepers, no. of hives, beekeepers/km<sup>2</sup>, colonies/beekeeper, colonies/km<sup>2</sup>, colonies/capita, and the total amount of '''[[honey]]'''/year) are shown. | ||
| + | |||
| + | {| style="border-spacing:0;width:13.282cm;" | ||
| + | |- | ||
| + | | style="border:1pt solid #000000;padding:0.049cm;" | | ||
| + | | style="border-top:1pt solid #000000;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0.049cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | '''Ethiopia''' | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''Total Population (2017)''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | 104,957,438 <ref name="FAO 2018">FAO. (2018). FAOSTAT database collections. Food and Agriculture Organization of the United Nations. Rome. URL (access date: 12.06.2018): http://faostat.fao.org</ref> | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''Total country area [km<sup>2</sup>]''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | 1,104,300 <ref name="FAO 2018"/> | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''No. of beekeepers''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | >1 mio <ref name="Gupta">Gupta, R. K., Reybroeck, W., van Veen, J. W., & Gupta, A. (2014). Beekeeping for Poverty Alleviation and Livelihood Security: Vol. 1: Technological Aspects of Beekeeping. Dordrecht, Springer Netherlands.</ref> | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''No. of hives (''A. mellifera'')''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | 6,189,329 <ref name="FAO 2018"/> | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''Beekeepers/km<sup>2</sup>''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | 0.91 | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''Colonies/beekeeper''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | 6.19 | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''Colonies/km<sup>2</sup>''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | 5.61 | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''Colonies/capita''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | 0.06 | ||
| + | |- | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:1pt solid #000000;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0.049cm;padding-right:0.049cm;" | '''Total amount of honey/year [kg] (2016)''' | ||
| + | | style="border-top:none;border-bottom:1pt solid #000000;border-left:none;border-right:1pt solid #000000;padding-top:0cm;padding-bottom:0.049cm;padding-left:0cm;padding-right:0.049cm;" | 47,706,000 <ref name="FAO 2018"/> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
Latest revision as of 16:16, 22 February 2021
There is no official data on the total number of beekeepers in Ethiopia, but Gupta (2014) estimated it to be more than 1 million. [1] The number of bee hives in the country (2016) is 6,189,329 (FAO 2018), [2] while the Ministry of Agriculture and Rural Development (2007) estimated the total number of honey bee colonies (hived and feral honey bee colonies) to be ~10 million (2007). [3] The data has been put in context with the official numbers of the total population size and the total country area, resulting in 0.91 beekeepers/km2, 6.19 colonies/beekeeper, 5.61 colonies/km2 and 0.06 colonies/capita.
Table: Available key numbers of apiculture (total population, total country area [km2], no. of beekeepers, no. of hives, beekeepers/km2, colonies/beekeeper, colonies/km2, colonies/capita, and the total amount of honey/year) are shown.
| Ethiopia | |
| Total Population (2017) | 104,957,438 [2] |
| Total country area [km2] | 1,104,300 [2] |
| No. of beekeepers | >1 mio [1] |
| No. of hives (A. mellifera) | 6,189,329 [2] |
| Beekeepers/km2 | 0.91 |
| Colonies/beekeeper | 6.19 |
| Colonies/km2 | 5.61 |
| Colonies/capita | 0.06 |
| Total amount of honey/year [kg] (2016) | 47,706,000 [2] |
References
- ↑ 1.0 1.1 Gupta, R. K., Reybroeck, W., van Veen, J. W., & Gupta, A. (2014). Beekeeping for Poverty Alleviation and Livelihood Security: Vol. 1: Technological Aspects of Beekeeping. Dordrecht, Springer Netherlands.
- ↑ 2.0 2.1 2.2 2.3 2.4 FAO. (2018). FAOSTAT database collections. Food and Agriculture Organization of the United Nations. Rome. URL (access date: 12.06.2018): http://faostat.fao.org
- ↑ MoARD (2007). Ministry of Agriculture and Rural Development. Livestock Development Master Plan Study. Phase I Report - Data Collection and Analysis, Volume N - Apiculture. Addis Ababa, Ethiopia.