Important crops and insect pollination
Species and English names were retrieved from Klein et al. (2007) [1].
The pollination through animals and especially through insects is important for the reproduction of many crops and wild plant species [2] [3] [4]
Table: List of globally important crops that are essentially, highly, moderately, slightly or not depending on insect pollination. Note: The latter category may affect foraging insects anyway by providing pollen that is often of low quality.
Essential | Highly dependent | Moderately dependent | Slightly dependent | no effect | |||||||||||||||
Scientific name | English | Amharic | Bahasa | Scientific name | English | Amharic | Bahasa | Scientific name | English | Amharic | Bahasa | Scientific name | English | Amharic | Bahasa | Scientific name | English | Amharic | Bahasa |
Cucumis melo | cantaloupe, melon | katalolopi | blewah, melon | Prunus domestica, P. spinosa | Plum, Greengage, Mirabelle, Sloe | pilemi, girīniji, mībaralē, siloyi | Plum, Greengage, Mirabelle, Sloe | Abelmoschus esculentus | Okra, Gumbo | oki | Okra | Cajanus cajan | Pigeon pea, Cajan pea, Congo bean | yerigibi āteri, kajani āteri, konigo bak’ēla | Kacang merpati, kacang Cajan, kacang Kongo | Zea mays | Maize, Green corn, Sweet corn | bek’olo, ārenigwadē bek’olo, t’afach’i bek’olo | Jagung, jagung hijau, jagung manis |
Actinidia deliciosa | kiwi | kīwī | kiwi | Prunus persica, Persica laevis | Peach, Nectarine | pīchi, nīkuwayini | Persik, Nektarin | Canavalia ensiformis, C. gladiata, C. marittima, C. microcarpa, C. virosa | Jack bean, Horse bean, Sword bean | jaki bak’ēla, yeferesi bak’ēla, seyifi bak’ēla | Kacang jack, kacang kuda, kacang pedang | Capsicum annuum, C. frutescens | Chile pepper, Red pepper, Bell pepper, Green pepper | chīlī beriberē, k’eyi beriberē, deweli beriberē | Chili pepper, Red pepper, Bell pepper, Green pepper | Saccharum officinarum | Sugar cane | yeshenikora āgeda | Tebu |
Passiflora edulis | passion fruit | yefirē firē | markisa | Prunus avium | Sweet cherry | t’afach’i chērī | Ceri manis | Dolichos biflorus, D. lablab | Hyacinth bean, Horsegram, Lablab | hāyatīni bak’ēla, horisigirami, labirabi | Kacang eceng gondok, Horsegram, Lablab | Cyamopsis tetragonoloba | Guar bean, Goa bean | yeguwa bak’ēla, gowa bak’ēla | Kacang guar, kacang Goa | Triticum spp | Wheat | sinidē | Gandum |
Sorbus aucuparia | rowanbarry | rowanbarry | rowanbarry | Prunus armeniaca | Apricot | āpirīkoti | Aprikot | Solanum melongena | Eggplant, Aubergine | inik’ulali, ākurīgīni | Terong | Lycopersicon esculentum | Tomato | tīmatīmi | Tomat | Oryza ssp | Rice, Paddy | ruzi, padī | Beras, Padi |
Cucurbita maxima, C. mixta, C. moschata, C. pepo | squashes and pumpkins | dubawochi | labu | Prunus cerasus | Sour cherry | yeshoriba chērī | Ceri asam | Arbutus unedo | Tree-strawberry | zafi-inijorī | Stroberi pohon | Phaseolus spp. | beans | bak’ēla | kacang polong | Beta vulgaris | Sugar beet | yesikwari t’inizīza | Bit gula |
Citrullus lanatus | watermelon | ḥāmirawī | semangka | Pyrus communis | Pear | āteri | Pir | Fragaria spp. | Strawberry | inijorī | Stroberi | Vigna unguiculata | Cowpea, Blackeye pea, Blackeye bean | lawipē, bilukiyē āteri, yebilukēyi bak’ēla | Cowpea, Blackeye pea | Hordeum disticum | Barley | gebisi | Jelai |
Bertholletia excelsa | brazil nut, para nut, cream nut | yebirazīli neti, para neti, kirēdi nuti, | kacang brazil, kacang para, kacang krim | Rosa spp. | Rose hips, Dogroses | rozi hīpisi, dojisi | Pinggul mawar, Dogroses | Mammea americana | Mammee | mamēmē | Mammee | Vigna subterranea | Bambara beans, Bambara groundnuts, Earth pea | bamibara bak’ēla, baribara ānanasi, yemerēti āteri | Kacang Bambara, kacang tanah Bambara, kacang tanah | Avena spp | Oat | oti | Haver |
Macadamia ternifolia | macadamia | ma‘idini | macadamia | Rubus spp. | Berries | yebērī firēwochi | Beri | Psidium guajava | Guava, Guayaba | guwava | Jambu biji, Guayaba | Carica papaya | Papaya | papaya | Pepaya | Olea europea | Olive | weyira | Zaitun |
Sorbus domestica | Service-apple | āgeligiloti-pomi | Apel layanan | Punica granatum | Pomegranate | romani | Delima | Citrus spp. | Lemmon, Lime, Grapefruit, Oranges, ... | lomī, weyira, ... | Lemmon, Lime, Grapefruit, Jeruk | Triticale spp. | Triticale | tirītīlēli | Triticale | ||||
Vaccinium corymbosum, V. angustifolium, V. ashei, V. myrtillus | Highbush blueberry, Lowbush blueberry, Rabbiteye blueberry, Bilberry | hābebe semayawī semayawī, lawikīush semayawī, rebīwochi | Highbush blueberry, Lowbush blueberry, Rabbiteye blueberry, Bilberry | Ribes nigrum, R. rubrum | Black currant, Red currant | t’ik’uri Currant, k’eyi Currant | Kismis hitam, Kismis merah | Crataegus azarolus | Azarole, Azzeruolo | āzarolē, āzēru’olo | Azarole, Azzeruolo | Spinacia olearacea | Spinach | sipīnachi | bayam | ||||
Vaccinium macrocarpon, V. oxycoccus | American cranberry, European cranberry | ye’āmērīka kiranibērī, ye’āwiropa kiranibērī | American cranberry, European cranberry | Sambucus nigra | Elderberry | ēlideribērī | Elderberry | Dimocarpus longan | Longan, Lungan | līnigani, lanigitani | Longan, Lungan | Pisum sativum, P. arvense | Pea, dry and green like Garden pea, Field pea | āteri, derek’i ina ārenigwadē inide ye’ātikiliti āteri | Kacang polong, kering dan hijau seperti, Kacang taman, Kacang polong | ||||
Amygdalus communis | Almond | ālimonidi | Almond | Zizyphus jujuba | Jujube | jujubē | Jujube | Diospyros kaki; D. virginiana | Persimmon | Imrimoni | Kesemak | Cicer arietinum | Chick pea, Bengal gram, Garbanzo bean | yedoro āteri, bēnigali girami, Garbanzo bean | Kacang ayam, gram Bengal, kacang Garbanzo | ||||
Anacardium occidentale | Cashew nut, and Cashewapple | Cashew nut | Kacang mete | Brassica alba, B. hirta, Sinapis alba, B. nigra, Sinapis nigra | Mustard seeds | yesenafich’i zerochi | Biji-biji mustar | Litchi chinensis | Litchi, Lychee | līchī | Litchi, Lychee | Phoenix dactylifera | Date palm | yek’eni yezenibaba zafi | Kurma | ||||
Castanea sativa | Chestnut | Chestnut | Kastanye | Brassica napus oleifera | Rapeseed, Oilseed rape | oilseed āsigedido mediferi | pemerkosaan Oilseed | Nephelium lappaceum | Rambutan | ramitanitani | Rambutan | ||||||||
Brassica rapa | Turnip rape, Canola | tunīpi āsigedido mediferi, kanola | Pemerkosaan lobak | Cocos nucifera | Coconut | kokowa | Kelapa | Spondias spp. | Hog plum, Mombin | hogi pilemi | Plum babi, Mombin | ||||||||
Coriandrum sativum | Coriander | korīderi | Ketumbar | Glycine max, G. soja | Soybean | ākurī āteri | Kedelai | Tamarindus indica | Tamarind | tamarinidi | Asam jawa | ||||||||
Elettaria cardamomum | Cardamom | Cardamom | Kapulaga | Gossypium hirsutum, G. barbadense, G. arboreum, G. herbaceum | Seedcotton | sēnitikotīni | Benih kapas | Arachis hypogea | Peanut, Groundnut | ocholoni, merēti layi | Kacang, Kacang Tanah | ||||||||
Foeniculum vulgare | Fennel seed | Fennel zeri | Biji adas | Helianthus annuus | Sunflower seeds | yesufi ābeba zerochi | Biji bunga matahari | Linum usitatissimum | Flaxseed | Flaxseed | Benih lenan | ||||||||
Pimenta dioica | Allspice, Pimento | Allspice, Pimento | Allspice, Pimento | Sesamum indicum | Sesame | selīt’i | Wijen | Carthamus tinctorius | safflower | lesilasa | safflower | ||||||||
Vicia faba | Broad bean, Faba bean, Field bean, Horse bean | sefī bak’ēla, faba bak’ēla, yemesiki bak’ēla, yeferesi bak’ēla | Kacang polong, kacang faba, kacang ladang, kacang kuda | Elaeis guineensis | Oil palm | yezenibaba zeyiti | Kelapa sawit | ||||||||||||
Vitellaria paradoxa | Karite nuts, Sheanuts | karotēdi t’ifirochi, masawochi | Kacang karite, Sheanuts | ||||||||||||||||
Coffea arabica, C. canephora | Coffee | buna | kopi | ||||||||||||||||
Carum carvi | Caraway | karawēli | Jintan |
References
- ↑ Klein, A.M. et al. 2007. Importance of pollinators in changing landscapefor world crops. Proc. R. Soc. 274(1608): 303–313.
- ↑ Corbet, S. A. 1991 Bees and the pollination of crops and wild flowers in the European community. Bee World 72, 47–59.
- ↑ Williams, I. H. 1994 The dependences of crop production within the European Union on pollination by honey bees. Agric. Zool. Rev. 6, 229–257.
- ↑ Westerkamp, C. & Gottsberger, G. 2000 Diversity pays in crop pollination. Crop Sci. 40, 1209–1222.