Difference between revisions of "The SAMS-system"
(Created page with "I'm a 50 years old and study at the high school (International Relations).<br>In my spare time I'm trying to learn Swedish. I have been twicethere and look [https://www.sports...") |
(Created page with "At the University of Kassel, the team of the Department of Agricultural and Biosystems Engineering developed a bee monitoring system based on a RaspberryPi Zero W. Weight, tem...") |
||
| Line 1: | Line 1: | ||
| − | + | At the University of Kassel, the team of the Department of Agricultural and Biosystems Engineering developed a bee monitoring system based on a RaspberryPi Zero W. Weight, temperature and humidity data as well as frequency spectra of the sounds in the bee colony can be recorded at user-defined measurement intervals. Pictures of the sensorcase and the SAMS PCB components can be found in the full text available here: | |
| + | |||
| + | '''XXXXXXXXXXXXXXXXXX''' | ||
| + | |||
| + | For any questions regarding the construction as well as the installation and operation of the SAMS Monitoring System please contact the team at the Department of Agricultural and Biosystems Engineering from the Faculty of Organic Agricultural Sciences at University of Kassel. | ||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | Dr. Sascha Kirchner<br> | ||
| + | |||
| + | '''uk035523@uni-kassel.de'''<br> | ||
| + | |||
| + | Universität Kassel<br> | ||
| + | |||
| + | Fachbereich Ökologische Agrarwissenschaften<br> | ||
| + | |||
| + | Fachgebiet Agrartechnik<br> | ||
| + | |||
| + | D- 37213 Witzenhausen | ||
| + | |- | ||
| + | | Sascha Fiedler<br> | ||
| + | |||
| + | Universität Kassel<br> | ||
| + | |||
| + | Fachbereich Ökologische Agrarwissenschaften<br> | ||
| + | |||
| + | Fachgebiet Agrartechnik<br> | ||
| + | |||
| + | D- 37213 Witzenhausen | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | Sascha Fiedler | ||
| + | Universität Kassel | ||
| + | Fachbereich Ökologische Agrarwissenschaften | ||
| + | Fachgebiet Agrartechnik | ||
| + | D- 37213 Witzenhausen | ||
Revision as of 12:02, 15 June 2020
At the University of Kassel, the team of the Department of Agricultural and Biosystems Engineering developed a bee monitoring system based on a RaspberryPi Zero W. Weight, temperature and humidity data as well as frequency spectra of the sounds in the bee colony can be recorded at user-defined measurement intervals. Pictures of the sensorcase and the SAMS PCB components can be found in the full text available here:
XXXXXXXXXXXXXXXXXX
For any questions regarding the construction as well as the installation and operation of the SAMS Monitoring System please contact the team at the Department of Agricultural and Biosystems Engineering from the Faculty of Organic Agricultural Sciences at University of Kassel.
| Dr. Sascha Kirchner uk035523@uni-kassel.de Universität Kassel Fachbereich Ökologische Agrarwissenschaften Fachgebiet Agrartechnik D- 37213 Witzenhausen |
| Sascha Fiedler Universität Kassel Fachbereich Ökologische Agrarwissenschaften Fachgebiet Agrartechnik D- 37213 Witzenhausen |
Sascha Fiedler Universität Kassel Fachbereich Ökologische Agrarwissenschaften Fachgebiet Agrartechnik D- 37213 Witzenhausen