Difference between revisions of "SAMS - Funding opportunities - World"
| Line 123: | Line 123: | ||
== Europe == | == Europe == | ||
<br> | <br> | ||
| + | |||
| + | |||
| + | <table cellspacing="0" border="0"> | ||
| + | <colgroup span="10" width="85"></colgroup> | ||
| + | <tr> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" height="24" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Region / Country</font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Name</font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Organization</font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Application information </font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Application deadline</font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Amout $$</font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Description</font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Target group / Who should apply?</font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="center" valign=middle bgcolor="#AFD095"><b><font size=3 color="#000000">Website/ Link</font></b></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" bgcolor="#AFD095"><b><font size=3 color="#000000">Current Status</font></b></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" height="49" align="left" valign=top>EU countries</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>National apiculture programmes</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>EU</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>2020-2022</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>not known yet</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>€240 million </td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>Each EU country may draw up a national apiculture programme, this is then supported by the EU. These programmes cover a three-year period. Apiculture programmes for 2020-22, were approved by EU implementing decision 2019/974 in all EU countries.<br><br>Under th</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>all</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left">https://ec.europa.eu/info/food-farming-fisheries/animals-and-animal-products/animal-products/honey_en#nationalapicultureprogrammes</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>valid</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" height="21" align="left" valign=top>EU countries</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>Shaping Europe's digital future</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>EU</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>N/A Funding database, regularly updated</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>N/A Funding database, regularly updated</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>N/A Funding database, regularly updated</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>Funding Database with different funding opportunities, filtered per topic and regularly updated: A European approach to digital transformation means empowering and including every citizen, strengthening the potential of every business and meeting global c</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>all</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left">https://ec.europa.eu/digital-single-market/en/newsroom-agenda/funding-opportunity/all</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>valid</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" height="21" align="left" valign=top>Germany</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>Programm zur Innovationsförderung des BMEL </td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top><a href="http://climateworks.org/">BMEL (Bundesministerium für Ernährung und Landwirtschaft)</a></td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>ongoing</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>ongoing, announcements</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>depends on company, research institution</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>Aim of the program is to support technical and non-technical innovations in Germany. Funding is provided for projects in areas such as agricultural engineering, plant breeding, plant protection, livestock breeding and husbandry and health, food safety and</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>In Germany based companies, research institutions and natural and juristical persons cooperating with companies </td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left">https://www.ble.de/DE/Projektfoerderung/Foerderungen-Auftraege/Innovationen/Programm-BMEL/programm-bmel_node.html</td> | ||
| + | <td style="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" align="left" valign=top>valid</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <!-- ************************************************************************** --> | ||
Revision as of 17:09, 18 December 2020
Africa
| Region/Country | Name | Organization | Application information | Application deadline | Amout $$ | Description | Target group /Who should apply? | Website/ Link | Current Status |
| Africa | Young Africa Works | MasterCard Foundation | every year (recurring) | always open | 300 mill USD based on the program (but maxium project length can be upto five years) | Young Africa Works is strategy to help young people in Africa, particularly young women, secure dignified and fulfilling work. For example MasterCard Foundation with ICIPE and Ethiopian Job Creation Commission (JCC), currently launched MOYESH project to make 100,000 youth in honey and silk in Ethiopia | Reseach Organizations, development partners like NGOs, SME incubetors de | https://mastercardfdn.org/ | valid |
| Africa | Challenge Fund for Youth Employment | Randstad, Palladium and development organization Volunteer Services Overseas (VSO). | 2020-2026 | Open, project based | 5 million euros per country (Minimum of 100,000 euros per project) | Dutch government-backed Challenge Fund for Youth Employment (CFYE) Private companies and non-government organizations with projects that can create employment for youth | Private companies and non-government organizations with projects that can create employment for youth in 23 African countries | https://www.independent.co.ug/ugx-20-billion-challenge-fund-for-youth-employment-launched/ | valid |
| Africa | Harnessing Data Science for Health Discovery and Innovation in Africa | US National Institutes of Health | started in 2020 | October/ November 2020 | $58 Million | The program aims to foster a culture of innovation and entrepreneurship that will result in new software solutions and technologies, produce start-ups and spinoff companies, and partner with governments and businesses to reach scale and impact. It is a five-year program. | African organizations in partnership with private sector, government, NGO, and other research partners | https://commonfund.nih.gov/africadata/funding | valid |
| Africa | SAIS | GIZ & German Federal Minstry for Economic Cooperation and Development | ongoing | ongoing, next announcement beginning of 2021 | not mentioned | GIZ-SAIS. The programme includes weekly advisory and coaching sessions, access to additional service providers, integration of the selected start-ups in one of our partner hubs, a virtual kick-off event, a demo-day with investors and business partners | SAIS is looking for innovative start-ups that are about to scale rapidly and apply digital solutions to the agriculture and food sector which enable their users to improve their income. | Contact: sais@giz.de | valid |
| Africa | Renew Strategy | Renew Strategy | ongoing | ongoing | not mentioned | At RENEW, it is focused on opportunities in developing nations rather than on problems. It is focused on investing rather than providing handouts. RENEW finds promising businesses, connects them to investors around the world and grows them into world-class companies. RENEW do this because it believes that many growing businesses together create the engine that lifts entire nations out of poverty. | promising businesses | https://renewstrategies.com/ | valid |
| Africa | GreenTech Partners | GreenTech Partners | ongoing | ongoing | not mentioned | GreenTec Capital Partners invests in African start-ups and SMEs with a focus on combining social and environmental impact with financial success. GreenTec Capital Partners use capacity building, process optimization and a diverse team of international experts to help them implement and adapt the latest technologies to their models so they can extend their value chains and have more impact locally. The mandate is to maintain at least 75 percent impact focused enterprises and it aspires to grow 400 companies by 2023. | African start-ups and SMEs with a focus on combining social and environmental impact with financial success | https://greentec-capital.com/ | valid |
| Benin, Burkina Faso, Cameroon, Côte d’Ivoire, Ethiopia, Ghana, India, Kenya, Malawi, Mali, Mozambique, Nigeria, Togo, Tunisia, Zambia | Green Innovation Centres for the Agriculture and Food Sector | GIZ | 2014 - 2023 | always open up to 2023 | Up 50000 USD | In collaboration with WTO to busild business capacity | SMEs, local processing and input producing , service providers etc. | https://www.giz.de/en/worldwide/32209.html | valid |
| Cambodia, Ethiopia, Uganda and Zambia | Innovation Against Poverty | SNV-Ethiopia | 2020-2021 | Open, based on the proposal up to 2022 | It various - but mostly up 25000 USD every year | Innovations Against Poverty challenges the private sector to develop products, services and business models that can contribute to the fight against poverty, and climate protection. | Coopratives, Processing companies, SMES, private company owners who wants to craet job for the poor | https://eur03.safelinks.protection.outlook.com/ | valid |
Asia
Europe
| Region / Country | Name | Organization | Application information | Application deadline | Amout $$ | Description | Target group / Who should apply? | Website/ Link | Current Status |
| EU countries | National apiculture programmes | EU | 2020-2022 | not known yet | €240 million | Each EU country may draw up a national apiculture programme, this is then supported by the EU. These programmes cover a three-year period. Apiculture programmes for 2020-22, were approved by EU implementing decision 2019/974 in all EU countries. Under th |
all | https://ec.europa.eu/info/food-farming-fisheries/animals-and-animal-products/animal-products/honey_en#nationalapicultureprogrammes | valid |
| EU countries | Shaping Europe's digital future | EU | N/A Funding database, regularly updated | N/A Funding database, regularly updated | N/A Funding database, regularly updated | Funding Database with different funding opportunities, filtered per topic and regularly updated: A European approach to digital transformation means empowering and including every citizen, strengthening the potential of every business and meeting global c | all | https://ec.europa.eu/digital-single-market/en/newsroom-agenda/funding-opportunity/all | valid |
| Germany | Programm zur Innovationsförderung des BMEL | <a href="http://climateworks.org/">BMEL (Bundesministerium für Ernährung und Landwirtschaft)</a> | ongoing | ongoing, announcements | depends on company, research institution | Aim of the program is to support technical and non-technical innovations in Germany. Funding is provided for projects in areas such as agricultural engineering, plant breeding, plant protection, livestock breeding and husbandry and health, food safety and | In Germany based companies, research institutions and natural and juristical persons cooperating with companies | https://www.ble.de/DE/Projektfoerderung/Foerderungen-Auftraege/Innovationen/Programm-BMEL/programm-bmel_node.html | valid |
World