File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:06, 17 April 2018 Logotest.png (file) 9 KB Sams-wiki admin   1
09:19, 17 April 2018 IndonesiaBeeswaxExport.JPG (file) 29 KB KristinaG   1
14:15, 23 April 2018 HoneyExport IN.JPG (file) 32 KB KristinaG   1
15:04, 23 April 2018 HoneyExport1 IN.JPG (file) 32 KB KristinaG   2
15:05, 23 April 2018 HoneyExport ET.JPG (file) 29 KB KristinaG   3
08:10, 24 April 2018 HoneyExport1 IN.png (file) 126 KB KristinaG   1
08:51, 7 May 2018 BeeswaxExport IN.png (file) 114 KB KristinaG   2
08:52, 7 May 2018 BeeswaxImport IN.png (file) 138 KB KristinaG   2
09:01, 7 May 2018 HoneyImport IN.png (file) 110 KB KristinaG   2
09:04, 7 May 2018 HoneyExport IN.png (file) 107 KB KristinaG   1
09:15, 7 May 2018 BeeswaxExport1 ET.png (file) 116 KB KristinaG   1
09:15, 7 May 2018 BeeswaxImport ET.png (file) 110 KB KristinaG   2
09:16, 7 May 2018 BeeswaxProduction ET.png (file) 67 KB KristinaG   2
09:16, 7 May 2018 HoneyExport1 ET.png (file) 92 KB KristinaG   3
09:16, 7 May 2018 HoneyImport ET.png (file) 110 KB KristinaG   2
09:20, 7 May 2018 HoneyProduction ET.png (file) 103 KB KristinaG   2
09:21, 7 May 2018 NumberOfHives ET.png (file) 80 KB KristinaG   1
15:27, 12 June 2018 Honeyperhive ET.PNG (file) 53 KB KristinaG   2
16:20, 22 October 2018 Kibebew HiveFrame.PNG (file) 773 KB KristinaG   1
09:56, 23 October 2018 Kibebew Hive Complete.PNG (file) 298 KB KristinaG   2
10:08, 23 October 2018 Kibebew Hive Entrance Block.PNG (file) 29 KB KristinaG   1
10:58, 23 October 2018 Kibebew Hive Cover.PNG (file) 248 KB KristinaG   1
11:02, 23 October 2018 Kibebew Hive BottomBoard.PNG (file) 275 KB KristinaG   1
11:16, 23 October 2018 Kibebew Hive InnerCoverLid.PNG (file) 94 KB KristinaG   1
13:34, 23 October 2018 Kibebew Hive HiveChamber.PNG (file) 111 KB KristinaG   1
13:41, 23 October 2018 Kibebew Hive Step3.PNG (file) 280 KB KristinaG   1
14:25, 23 October 2018 Kibebew Hive Step4.PNG (file) 275 KB KristinaG   1
15:53, 23 October 2018 Kibebew Hive Step1.PNG (file) 311 KB KristinaG   1
15:54, 23 October 2018 Kibebew Hive Step2.PNG (file) 341 KB KristinaG   1
11:12, 29 October 2018 Deliverable WP3 1 BeehiveManual.pdf (file) 1.44 MB KristinaG   1
13:19, 12 November 2018 AmssaluMelliferaSubspecies Ethiopia2004 ET.PNG (file) 300 KB KristinaG   1
10:47, 19 November 2018 Traditionalbamboohive ET.jpeg (file) 826 KB KristinaG   1
10:50, 19 November 2018 Transitionalbeehive ET.jpeg (file) 609 KB KristinaG   1
10:52, 19 November 2018 ModernBeehive ET.jpeg (file) 730 KB KristinaG   1
11:03, 19 November 2018 Stinglessbeehives IN.jpeg (file) 479 KB KristinaG   1
11:05, 19 November 2018 ModernBeehive IN.jpeg (file) 829 KB KristinaG   1
11:11, 19 November 2018 ClayPotHiveStinglessBees ET.png (file) 353 KB KristinaG   1
12:13, 21 November 2018 Reproductiveswarming ET.JPG (file) 75 KB KristinaG   1
14:34, 31 July 2019 AceranaQueenright.png (file) 5.01 MB KristinaG   1
14:36, 31 July 2019 AMelliferaQueenright.png (file) 2.99 MB KristinaG   1
15:03, 31 July 2019 Honeycomb.png (file) 1.7 MB KristinaG   1
15:10, 31 July 2019 CalliandraSpp.png (file) 689 KB KristinaG   1
15:14, 31 July 2019 Bee-Calendar-of-Plants.jpg (file) 84 KB KristinaG   1
09:22, 5 September 2019 CalliandraCalothyrsus.JPG (file) 63 KB KristinaG   1
16:44, 13 November 2019 FloweringCalendarJava.JPG (file) 46 KB KristinaG   1
08:54, 20 November 2019 HoneyMarketValueChainExampleIND2019.JPG (file) 47 KB KristinaG   1
13:28, 20 November 2019 UCD.JPG (file) 20 KB KristinaG   1
08:46, 25 November 2019 SAMSScenarioIllustrationBroodlessByPerempuangimbal.png (file) 961 KB KristinaG   1
08:48, 25 November 2019 SAMSScenarioIllustrationDeathByPerempuangimbal.png (file) 595 KB KristinaG Figure: SAMS-system based recommendation for a dead colony (illustration: Perempuangimbal/LabtekIndie/SAMS project). 1
08:49, 25 November 2019 SAMSScenarioIllustrationMassNectarFlowByPerempuangimbal.png (file) 1.28 MB KristinaG SAMS-system based recommendations for a mass nectar flow (illustration: Perempuangimbal/LabtekIndie/SAMS project). 1
First pagePrevious pageNext pageLast page