File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:06, 17 April 2018 Logotest.png (file) 9 KB Sams-wiki admin   1
10:19, 17 April 2018 IndonesiaBeeswaxExport.JPG (file) 29 KB KristinaG   1
15:15, 23 April 2018 HoneyExport IN.JPG (file) 32 KB KristinaG   1
16:04, 23 April 2018 HoneyExport1 IN.JPG (file) 32 KB KristinaG   2
16:05, 23 April 2018 HoneyExport ET.JPG (file) 29 KB KristinaG   3
09:10, 24 April 2018 HoneyExport1 IN.png (file) 126 KB KristinaG   1
09:51, 7 May 2018 BeeswaxExport IN.png (file) 114 KB KristinaG   2
09:52, 7 May 2018 BeeswaxImport IN.png (file) 138 KB KristinaG   2
10:01, 7 May 2018 HoneyImport IN.png (file) 110 KB KristinaG   2
10:04, 7 May 2018 HoneyExport IN.png (file) 107 KB KristinaG   1
10:15, 7 May 2018 BeeswaxExport1 ET.png (file) 116 KB KristinaG   1
10:15, 7 May 2018 BeeswaxImport ET.png (file) 110 KB KristinaG   2
10:16, 7 May 2018 BeeswaxProduction ET.png (file) 67 KB KristinaG   2
10:16, 7 May 2018 HoneyExport1 ET.png (file) 92 KB KristinaG   3
10:16, 7 May 2018 HoneyImport ET.png (file) 110 KB KristinaG   2
10:20, 7 May 2018 HoneyProduction ET.png (file) 103 KB KristinaG   2
10:21, 7 May 2018 NumberOfHives ET.png (file) 80 KB KristinaG   1
16:27, 12 June 2018 Honeyperhive ET.PNG (file) 53 KB KristinaG   2
17:20, 22 October 2018 Kibebew HiveFrame.PNG (file) 773 KB KristinaG   1
10:56, 23 October 2018 Kibebew Hive Complete.PNG (file) 298 KB KristinaG   2
11:08, 23 October 2018 Kibebew Hive Entrance Block.PNG (file) 29 KB KristinaG   1
11:58, 23 October 2018 Kibebew Hive Cover.PNG (file) 248 KB KristinaG   1
12:02, 23 October 2018 Kibebew Hive BottomBoard.PNG (file) 275 KB KristinaG   1
12:16, 23 October 2018 Kibebew Hive InnerCoverLid.PNG (file) 94 KB KristinaG   1
14:34, 23 October 2018 Kibebew Hive HiveChamber.PNG (file) 111 KB KristinaG   1
14:41, 23 October 2018 Kibebew Hive Step3.PNG (file) 280 KB KristinaG   1
15:25, 23 October 2018 Kibebew Hive Step4.PNG (file) 275 KB KristinaG   1
16:53, 23 October 2018 Kibebew Hive Step1.PNG (file) 311 KB KristinaG   1
16:54, 23 October 2018 Kibebew Hive Step2.PNG (file) 341 KB KristinaG   1
12:12, 29 October 2018 Deliverable WP3 1 BeehiveManual.pdf (file) 1.44 MB KristinaG   1
14:19, 12 November 2018 AmssaluMelliferaSubspecies Ethiopia2004 ET.PNG (file) 300 KB KristinaG   1
11:47, 19 November 2018 Traditionalbamboohive ET.jpeg (file) 826 KB KristinaG   1
11:50, 19 November 2018 Transitionalbeehive ET.jpeg (file) 609 KB KristinaG   1
11:52, 19 November 2018 ModernBeehive ET.jpeg (file) 730 KB KristinaG   1
12:03, 19 November 2018 Stinglessbeehives IN.jpeg (file) 479 KB KristinaG   1
12:05, 19 November 2018 ModernBeehive IN.jpeg (file) 829 KB KristinaG   1
12:11, 19 November 2018 ClayPotHiveStinglessBees ET.png (file) 353 KB KristinaG   1
13:13, 21 November 2018 Reproductiveswarming ET.JPG (file) 75 KB KristinaG   1
15:34, 31 July 2019 AceranaQueenright.png (file) 5.01 MB KristinaG   1
15:36, 31 July 2019 AMelliferaQueenright.png (file) 2.99 MB KristinaG   1
16:03, 31 July 2019 Honeycomb.png (file) 1.7 MB KristinaG   1
16:10, 31 July 2019 CalliandraSpp.png (file) 689 KB KristinaG   1
16:14, 31 July 2019 Bee-Calendar-of-Plants.jpg (file) 84 KB KristinaG   1
10:22, 5 September 2019 CalliandraCalothyrsus.JPG (file) 63 KB KristinaG   1
17:44, 13 November 2019 FloweringCalendarJava.JPG (file) 46 KB KristinaG   1
09:54, 20 November 2019 HoneyMarketValueChainExampleIND2019.JPG (file) 47 KB KristinaG   1
14:28, 20 November 2019 UCD.JPG (file) 20 KB KristinaG   1
09:46, 25 November 2019 SAMSScenarioIllustrationBroodlessByPerempuangimbal.png (file) 961 KB KristinaG   1
09:48, 25 November 2019 SAMSScenarioIllustrationDeathByPerempuangimbal.png (file) 595 KB KristinaG Figure: SAMS-system based recommendation for a dead colony (illustration: Perempuangimbal/LabtekIndie/SAMS project). 1
09:49, 25 November 2019 SAMSScenarioIllustrationMassNectarFlowByPerempuangimbal.png (file) 1.28 MB KristinaG SAMS-system based recommendations for a mass nectar flow (illustration: Perempuangimbal/LabtekIndie/SAMS project). 1
First pagePrevious pageNext pageLast page