SAMS - Funding opportunities - World
Africa
| Region/Country | Name | Organization | Application information | Application deadline | Amout $$ | Description | Target group /Who should apply? | Website/ Link | Current Status |
| Africa | Young Africa Works | MasterCard Foundation | every year (recurring) | always open | 300 mill USD based on the program (but maxium project length can be upto five years) | Young Africa Works is strategy to help young people in Africa, particularly young women, secure dignified and fulfilling work. For example MasterCard Foundation with ICIPE and Ethiopian Job Creation Commission (JCC), currently launched MOYESH project to make 100,000 youth in honey and silk in Ethiopia | Reseach Organizations, development partners like NGOs, SME incubetors de | https://mastercardfdn.org/ | valid |
| Africa | Challenge Fund for Youth Employment | Randstad, Palladium and development organization Volunteer Services Overseas (VSO). | 2020-2026 | Open, project based | 5 million euros per country (Minimum of 100,000 euros per project) | Dutch government-backed Challenge Fund for Youth Employment (CFYE) Private companies and non-government organizations with projects that can create employment for youth | Private companies and non-government organizations with projects that can create employment for youth in 23 African countries | https://www.independent.co.ug/ugx-20-billion-challenge-fund-for-youth-employment-launched/ | valid |
| Africa | Harnessing Data Science for Health Discovery and Innovation in Africa | US National Institutes of Health | started in 2020 | October/ November 2020 | $58 Million | The program aims to foster a culture of innovation and entrepreneurship that will result in new software solutions and technologies, produce start-ups and spinoff companies, and partner with governments and businesses to reach scale and impact. It is a five-year program. | African organizations in partnership with private sector, government, NGO, and other research partners | https://commonfund.nih.gov/africadata/funding | valid |
| Africa | SAIS | GIZ & German Federal Minstry for Economic Cooperation and Development | ongoing | ongoing, next announcement beginning of 2021 | not mentioned | GIZ-SAIS. The programme includes weekly advisory and coaching sessions, access to additional service providers, integration of the selected start-ups in one of our partner hubs, a virtual kick-off event, a demo-day with investors and business partners | SAIS is looking for innovative start-ups that are about to scale rapidly and apply digital solutions to the agriculture and food sector which enable their users to improve their income. | Contact: sais@giz.de | valid |
| Africa | Renew Strategy | Renew Strategy | ongoing | ongoing | not mentioned | At RENEW, it is focused on opportunities in developing nations rather than on problems. It is focused on investing rather than providing handouts. RENEW finds promising businesses, connects them to investors around the world and grows them into world-class companies. RENEW do this because it believes that many growing businesses together create the engine that lifts entire nations out of poverty. | promising businesses | https://renewstrategies.com/ | valid |
| Africa | GreenTech Partners | GreenTech Partners | ongoing | ongoing | not mentioned | GreenTec Capital Partners invests in African start-ups and SMEs with a focus on combining social and environmental impact with financial success. GreenTec Capital Partners use capacity building, process optimization and a diverse team of international experts to help them implement and adapt the latest technologies to their models so they can extend their value chains and have more impact locally. The mandate is to maintain at least 75 percent impact focused enterprises and it aspires to grow 400 companies by 2023. | African start-ups and SMEs with a focus on combining social and environmental impact with financial success | https://greentec-capital.com/ | valid |
| Benin, Burkina Faso, Cameroon, Côte d’Ivoire, Ethiopia, Ghana, India, Kenya, Malawi, Mali, Mozambique, Nigeria, Togo, Tunisia, Zambia | Green Innovation Centres for the Agriculture and Food Sector | GIZ | 2014 - 2023 | always open up to 2023 | Up 50000 USD | In collaboration with WTO to busild business capacity | SMEs, local processing and input producing , service providers etc. | https://www.giz.de/en/worldwide/32209.html | valid |
| Cambodia, Ethiopia, Uganda and Zambia | Innovation Against Poverty | SNV-Ethiopia | 2020-2021 | Open, based on the proposal up to 2022 | It various - but mostly up 25000 USD every year | Innovations Against Poverty challenges the private sector to develop products, services and business models that can contribute to the fight against poverty, and climate protection. | Coopratives, Processing companies, SMES, private company owners who wants to craet job for the poor | https://eur03.safelinks.protection.outlook.com/ | valid |
Asia
| Region / Country | Name | Organization | Application information | Application deadline | Amout $$ | Description | Target group / Who should apply? | Website/ Link | Current Status |
| China, Hong Kong, India, Indonesia, Singapore and Taiwan | DBS Foundation Social Enterprise Grant Programme | DBS Foundation | every year (recurring) | Mai 15, 2020 | $ 35143 - $ 175717 (50000 SGD - 250000 SGD) | DBS Foundation Social Enterprise Grant Programme supports social enterprises that are scaling up their business and increasing social impact in Asia In 2020, DBS Foundation will be introducing a special category of grants for innovative businesses workin |
social enterprises registered and operating in China, Hong Kong, India, Indonesia, Singapore and Taiwan. Social enterprises who have a business product/solution that has been validated in the market, as evidenced by revenue generation and/or traction in |
https://www.dbs.com/foundation/ | Closed |
| South Asia/ Sub-Saharan Africa | Women’s Economic Empowerment and Digital Finance (WEE-DiFine) | Bill & Melinda Gates Foundation | started in 2020 | November 25, 2021 | $ 850,000 | The WEE-DiFine initiative aims to generate rigorous evidence that defines the causal mechanisms between digital financial services and women’s economic empowerment. The four-year initiative (2020-2024) will provide research funding for five areas of resea | women | https://bigd.bracu.ac.bd/all-projects/womens-economic-empowerment-and-digital-finance/about-wee-difine/ | valid |
Europe
| Region / Country | Name | Organization | Application information | Application deadline | Amout $$ | Description | Target group / Who should apply? | Website/ Link | Current Status |
| EU countries | National apiculture programmes | EU | 2020-2022 | not known yet | €240 million | Each EU country may draw up a national apiculture programme, this is then supported by the EU. These programmes cover a three-year period. Apiculture programmes for 2020-22, were approved by EU implementing decision 2019/974 in all EU countries. Under th |
all | https://ec.europa.eu/info/food-farming-fisheries/animals-and-animal-products/animal-products/honey_en#nationalapicultureprogrammes | valid |
| EU countries | Shaping Europe's digital future | EU | N/A Funding database, regularly updated | N/A Funding database, regularly updated | N/A Funding database, regularly updated | Funding Database with different funding opportunities, filtered per topic and regularly updated: A European approach to digital transformation means empowering and including every citizen, strengthening the potential of every business and meeting global c | all | https://ec.europa.eu/digital-single-market/en/newsroom-agenda/funding-opportunity/all | valid |
| Germany | Programm zur Innovationsförderung des BMEL | <a href="http://climateworks.org/">BMEL (Bundesministerium für Ernährung und Landwirtschaft)</a> | ongoing | ongoing, announcements | depends on company, research institution | Aim of the program is to support technical and non-technical innovations in Germany. Funding is provided for projects in areas such as agricultural engineering, plant breeding, plant protection, livestock breeding and husbandry and health, food safety and | In Germany based companies, research institutions and natural and juristical persons cooperating with companies | https://www.ble.de/DE/Projektfoerderung/Foerderungen-Auftraege/Innovationen/Programm-BMEL/programm-bmel_node.html | valid |
World
| Region / Country | Name | Organization | Application information | Application deadline | Amout $$ | Description | Target group / Who should apply? | Website/ Link | Current Status |
| Global/Indonesia | The Green Business Ideas Competition | EIT Climate-KIC | every year (recurring) | information available beginning of 2021 | Global Grand Final receives $ 10,869 (10,000 EUR), the runner up gets $ 5,434 (5,000 EUR) and the idea that comes in third place wins $ 2,717 (2,500 EUR) The top 16 teams selected by the jury to perform in the Final Round of the Global Grand Final, will |
ClimateLaunchpad is the world’s largest green business ideas competition. Its mission is to unlock the world’s cleantech potential that addresses climate change. The competition creates a stage for those ideas. ClimateLaunchpad is part of the Entrepreneur | Green business Start-ups, anyone who has green business idea (cleantech) | https://climatelaunchpad.org/ | Closed for 2020, winner announced (submission was on Feb-Jun 2020) |
| Global/Indonesia | Funding Opportunity | ClimateWorks.org | every year (recurring) | always open | Depends on the grants applied | ClimateWorks manages a portfolio of grants that support organizations and projects working to mitigate climate change. Our grantmaking is guided by portfolio priorities and aligned with our values. ClimateWorks supports regionally based programs in China, | Organizations and initiatives around the world that work to end the climate crisis and ensure that our planet is a thriving home for all living beings for generations to come. The programs are classified into 10 scope, namely: Carbon Dioxide Removal, Cool | https://www.climateworks.org/ | valid |
| Global | 2020 Global Challenges - Sustainable Food System | MIT Solve | only in 2020 | June 18, 2020 12:00 EDT | up to $ 385,000 |
MIT Solve is a marketplace for social impact innovation with a mission to solve world challenges. The MIT Solve community is looking for technology-based solutions for a low-carbon global food system that provides nutrition with minimal environmental imp |
anyone, everyone around the world innovators and entrepreneurs |
https://solve.mit.edu/challenges/sustainable-food-systems https://solve.mit.edu/become-a-solver |
|
| Global | Extreme Tech Challenge | Extreme Tech Challenge, a California nonprofit public corporation. | 2020-2021 | For the current competition, submissions are accepted continuously on the XTC website through March 31, 2021 | up to $10,000,000 in funding, FEMALE FOUNDER AWARD and COVID-19 INNOVATION AWARD | The Extreme Tech Challenge (XTC) competition is the world’s largest startup competition for entrepreneurs addressing global challenges. Drawing from the United Nation's 17 Sustainable Development Goals, XTC connects innovators with a network of investors, | The XTC Competition is open to all product or service submissions based on a new technology or an innovative application of an existing technology built by the submitting company that has potential address one of XTC’s Tech for Good categories. Applicants | https://extremetechchallenge.org/challenge | valid |
| Global | 2020 Research Grants | SMERU Research | only in 2020 | March 31, 2020 | AU$5000 to AU$15000 | The research grant are designed to stimulate research cooperation between Indonesia and Australian Research Institute. Main research themes of ANU Indonesia Project: trade and industry, politics and governance, agriculture resources and the environment, s | The grant is intended to support and strengthen research done by indonesian researchers, and provide indonesian researchers with opportunities to engage with researchers in Australia. | https://indonesia.crawford.anu.edu.au/grants-and-fellowship/research-grants/how-apply | Postponed due to covid-19 |
| EU/ Global | Start up Europe Club | Eureopean Comission | N/A Funding database, regularly updated | N/A Funding database, regularly updated | N/A Funding database, regularly updated | N/A Funding database, regularly updated: The Startup Europe Club, an initiative of the European Commission, is the website for everyone in the world of startups to find everything they need in one place. From building partnerships to getting startup inves | all | https://startupeuropeclub.eu/ | valid |
| Global | Programs | VC4A | N/A Funding database, regularly updated | N/A Funding database, regularly updated | N/A Funding database, regularly updated | VC4A is connecting startup entrepreneurs with the knowledge, support programs, mentors and investors they need to succeed. | all | https://vc4a.com/programs/ | valid |
| Global | Seedstars | Seedstars | ongoing | ongoing | not mentioned | The principal sectors of activity are: entrepreneurship capacity building, impact investment, community & events execution, market insights, program management, innovation advisory and talent development across all tech-enabled industries and emerging mar | tech-enabled industries and start-ups | https://www.seedstars.com/ | valid |